Home > The Cabinet > List of Ministers > Chief Cabinet Secretary
The Cabinet
KATO Katsunobu
Chief Cabinet Secretary
Minister in charge of Mitigating the Impact of U.S. Forces in Okinawa
Minister in charge of the Abductions Issue
Date of Birth: November 22, 1955
Place of Birth: Tokyo
Political Party: Liberal Democratic Party (LDP)
Member of the House of Representatives (Elected 6 times)
Constituency: Okayama 5th District
Place of Birth: Tokyo
Political Party: Liberal Democratic Party (LDP)
Member of the House of Representatives (Elected 6 times)
Constituency: Okayama 5th District
Education
March 1979 | Graduated from Faculty of Economics, the University of Tokyo |
Career
September 2020 |
Chief Cabinet Secretary Minister in charge of Mitigating the Impact of U.S. Forces in Okinawa Minister in charge of the Abductions Issue (Suga Cabinet) |
September 2019 | Minister of Health, Labour and Welfare Minister for Working-style Reform (Second Reshuffled Fourth Abe Cabinet) |
October 2018 | Chairperson, General Council, Liberal Democratic Party of Japan (LDP) |
November 2017 | Minister of Health, Labour and Welfare Minister for Working-style Reform Minister in charge of the Abduction Issue Minister of State for the Abduction Issue |
October 2017 | Reelected to the House of Representatives (HR) (48th General Election) |
August 2017 | Minister of Health, Labour and Welfare Minister for Working-style Reform Minister in charge of the Abduction Issue Minister of State for the Abduction Issue |
August 2016 | Minister for Promoting Dynamic Engagement of All Citizens Minister for Working-style Reform Minister in charge of Women's Empowerment Minister in charge of "Challenge Again" Initiative Minister in charge of the Abduction Issue Minister of State for Measures for Declining Birthrate Minister of State for Gender Equality |
October 2015 | Minister for Promoting Dynamic Engagement of All Citizens Minister in charge of Women’s Empowerment Minister in charge of “Challenge Again” Initiative Minister in charge of the Abduction Issue Minister in charge of Building National Resilience Minister of State for Measures for Declining Birthrate Minister of State for Gender Equality |
December 2014 | Reelected to the HR (47th General Election) |
May 2014 | Head, Cabinet Bureau of Personnel Affairs |
December 2012 | Deputy Chief Cabinet Secretary Reelected to the HR (46th General Election) |
October 2012 | Special Advisor to the President, LDP Director-General, Information Bureau, Public Relations Headquarters, LDP |
October 2011 | Chief Secretary, Policy Research Council, LDP |
September 2010 | Deputy Secretary-General, LDP |
November 2009 | Chief Secretary, Special Committee on IT Strategy, LDP Director, Committee on Health, Labour and Welfare, HR |
October 2009 | Director, Health, Labour and Welfare Division, LDP |
August 2009 | Reelected to the HR (45th General Election) |
November 2008 | Director of the Committee on Cabinet, HR |
August 2007 | Parliamentary Secretary, Cabinet office |
October 2005 | Director of the Committee on Environment, HR |
September 2005 | Reelected to the HR (44th General Election) |
October 1995 | Secretary to Mr. KATO Mutsuki, Member of the HR |
June 1995 | Director, Minister's Secretariat, Ministry of Finance |
April 1994 | Secretary to the Minister of Agriculture, Forestry and Fisheries |
July 1984 | Director, Kurayoshi Regional Tax Office |
April 1979 | Joined the Ministry of Finance |
List of Suga Cabinet Members
- List of Ministers
- List of State Ministers
- List of Parliamentary Vice-Ministers
- List of Special Advisors to the Prime Minister